<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bits 2.0 &#187; General</title>
	<atom:link href="http://www.thebits.info/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thebits.info</link>
	<description>Not your everyday tech journal</description>
	<lastBuildDate>Fri, 02 Sep 2011 23:11:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RRDtool v. 1.4.4 Win32 Binaries</title>
		<link>http://www.thebits.info/general/rrdtool-v-1-4-4-win32-binaries-226.htm</link>
		<comments>http://www.thebits.info/general/rrdtool-v-1-4-4-win32-binaries-226.htm#comments</comments>
		<pubDate>Sun, 19 Sep 2010 02:04:27 +0000</pubDate>
		<dc:creator>Lord TCT</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[N56FU]]></category>

		<guid isPermaLink="false">http://www.thebits.info/?p=226</guid>
		<description><![CDATA[Aside from being a superb MRTG and smokeping backend, rrdtools is a surprisingly good database and graphing tool for scientific an technical applications, which in my case, it&#8217;s for storing and charting pilot scale reactors process variables. We all know that the Win32 binaries for RRDtool on its website is rarely updated, if at all, [...]]]></description>
		<wfw:commentRss>http://www.thebits.info/general/rrdtool-v-1-4-4-win32-binaries-226.htm/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Exploit.JS.Pdfka.atf still in the wild?</title>
		<link>http://www.thebits.info/general/exploit-js-pdfka-atf-still-in-the-wild-213.htm</link>
		<comments>http://www.thebits.info/general/exploit-js-pdfka-atf-still-in-the-wild-213.htm#comments</comments>
		<pubDate>Mon, 05 Jul 2010 18:03:43 +0000</pubDate>
		<dc:creator>Lord TCT</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.thebits.info/?p=213</guid>
		<description><![CDATA[Apparently a zero day PDF exploit is still on the wild, targeting unpatched Adobe Acrobat users. Here&#8217;s an actual exploited PDF file (with the XMP payload removed to prevent script kiddies from using it): Viruscan: http://virusscan.jotti.org/en/scanresult/ac0da53fe0e1ba5a0cece750df99facf167c4f84 %PDF-1.6 %âãÏÓ 1 0 obj > stream var WAR3waKpZWBejbjDeKi = ""; var aMbR2mgd51lH4GSUJO6d = ""; function xxy() { return [...]]]></description>
		<wfw:commentRss>http://www.thebits.info/general/exploit-js-pdfka-atf-still-in-the-wild-213.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Manchester Summer Solstice in 5 minutes</title>
		<link>http://www.thebits.info/general/2010-manchester-summer-solstice-in-5-minutes-209.htm</link>
		<comments>http://www.thebits.info/general/2010-manchester-summer-solstice-in-5-minutes-209.htm#comments</comments>
		<pubDate>Wed, 23 Jun 2010 21:25:39 +0000</pubDate>
		<dc:creator>Lord TCT</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.thebits.info/?p=209</guid>
		<description><![CDATA[Enjoy! Tutorial will come soon! http://www.youtube.com/watch?v=ZWIJdOv3bdQ]]></description>
		<wfw:commentRss>http://www.thebits.info/general/2010-manchester-summer-solstice-in-5-minutes-209.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maplin N56FU Digital Multimeter</title>
		<link>http://www.thebits.info/general/n56fu-172.htm</link>
		<comments>http://www.thebits.info/general/n56fu-172.htm#comments</comments>
		<pubDate>Sun, 29 Nov 2009 00:39:05 +0000</pubDate>
		<dc:creator>Lord TCT</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[E-Sun]]></category>
		<category><![CDATA[EM6000]]></category>
		<category><![CDATA[Maplin]]></category>
		<category><![CDATA[N56FU]]></category>
		<category><![CDATA[Precision Gold]]></category>

		<guid isPermaLink="false">http://www.thebits.info/?p=172</guid>
		<description><![CDATA[I recently purchased a digital multimeter from Maplin which was on sales at that time: Precision Gold N56FU. Being a full sized autoranging multimeter with computer interface, this meter £44.99 seems to worth every penny. Of course, Maplin didn&#8217;t make this meter. Some Chinese dudes did. Maplin just rebranded the meter because E-SUN sounded too [...]]]></description>
		<wfw:commentRss>http://www.thebits.info/general/n56fu-172.htm/feed</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Science of Doom?</title>
		<link>http://www.thebits.info/general/science-of-doom-128.htm</link>
		<comments>http://www.thebits.info/general/science-of-doom-128.htm#comments</comments>
		<pubDate>Wed, 10 Sep 2008 12:00:35 +0000</pubDate>
		<dc:creator>Lord TCT</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.thebits.info/?p=128</guid>
		<description><![CDATA[Today, particle physicist at CERN LHC (Large Hadron Collider) will smash two streams of protons, accelerated at near the speed of light, together to form what hopefully, would be a microscopic blackhole or some sort. People around the world have voiced their concerns regarding the experiment, citing the danger of that microscopic blackhole gobbling up [...]]]></description>
		<wfw:commentRss>http://www.thebits.info/general/science-of-doom-128.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

