<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bits 2.0 &#187; Linux</title>
	<atom:link href="http://www.thebits.info/category/linux/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thebits.info</link>
	<description>Not your everyday tech journal</description>
	<lastBuildDate>Mon, 05 Jul 2010 18:03:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Getting N56FU/E6000 to work in Linux</title>
		<link>http://www.thebits.info/linux/getting-n56fue6000-to-work-in-linux-179.htm</link>
		<comments>http://www.thebits.info/linux/getting-n56fue6000-to-work-in-linux-179.htm#comments</comments>
		<pubDate>Sun, 29 Nov 2009 01:30:07 +0000</pubDate>
		<dc:creator>Lord TCT</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[EM6000]]></category>
		<category><![CDATA[Maplin]]></category>
		<category><![CDATA[N56FU]]></category>

		<guid isPermaLink="false">http://www.thebits.info/?p=179</guid>
		<description><![CDATA[They are many reasons why I wanted to get this meter working in Linux. But whatever your reason is, this guide is for you. 1. If you are in luck, your kernel should support CP210x USB-to-UART converts. When you plug in the meter, dmesg will happily tell you that the meter has been to attached [...]]]></description>
		<wfw:commentRss>http://www.thebits.info/linux/getting-n56fue6000-to-work-in-linux-179.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading outputs of an external program in C++</title>
		<link>http://www.thebits.info/linux/reading-outputs-of-an-external-program-in-c-166.htm</link>
		<comments>http://www.thebits.info/linux/reading-outputs-of-an-external-program-in-c-166.htm#comments</comments>
		<pubDate>Fri, 12 Jun 2009 15:34:32 +0000</pubDate>
		<dc:creator>Lord TCT</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming Tips]]></category>

		<guid isPermaLink="false">http://www.thebits.info/?p=166</guid>
		<description><![CDATA[Ever wanted to grab the output of a command via C++? In PHP, we are all very familiar with @exec and popen, but what about C++? Try this: string cmd = "/usr/bin/netstat -na"; string OutString; FILE *FileStream; char stdbuffer[1024]; FileStream = popen(cmd.c_str(), "r"); while (fgets(stdbuffer, 1024, FileStream) != NULL) OutString.append(stdbuffer); pclose(FileStream); The first 3 lines [...]]]></description>
		<wfw:commentRss>http://www.thebits.info/linux/reading-outputs-of-an-external-program-in-c-166.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automating jobs with cron</title>
		<link>http://www.thebits.info/linux/linux-automating-with-cron-jobs-9.htm</link>
		<comments>http://www.thebits.info/linux/linux-automating-with-cron-jobs-9.htm#comments</comments>
		<pubDate>Sat, 15 Mar 2008 09:34:55 +0000</pubDate>
		<dc:creator>Lord TCT</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[cron]]></category>

		<guid isPermaLink="false">http://www.thebits.info/linux/linux-automating-with-cron-jobs-9.htm</guid>
		<description><![CDATA[cron is probably one of the most useful services in the UNIX world. It is a time-based scheduling service that executes commands at a set interval. Most flavours of Linux should have cron bundled. Unfortunately, not every distribution has the same method of configuration. The following example is based on CentOS 5, a popular enterprise [...]]]></description>
		<wfw:commentRss>http://www.thebits.info/linux/linux-automating-with-cron-jobs-9.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
